Each student must fill this out once per semester.
(Fill in again for checkout without proof of prior consent.)
Have Questions? We have answers.
Contact UsHere’s how º£½ÇÉçÇø Art Professors can or obtain technology gear from AR 190 for Art classes, such as cameras, projectors, computer accessories and other equipment.

Art Tech Gear items are stored in AR190 near the Art Main Office across from Sculpture, and scanning your Professor ID card will give you access.
A three-step process:
Additional details:
Art Communication Design (CDES) students
can checkout gear through CN311G.
Students registered for photography classes
can checkout gear from the Photography Lab.
Foundations gear and printer are available for Foundations Professor use and stored separately in AR166C and AR166F.
Professors can reserve the mobile cart of 17 laptops (stored in AR190) for use during class. Please reserve as far in advance as possible, so staff can help coordinate if there is overlap in need.
Please let the Art Tech Staff know if they can help coordinate pickup or return of gear or if you need additional gear purchased or added to the inventory.
Also please contact them about equipment problems, checkout process issues or pain points, and ideas for improvement.
Adrienne Christy
Art and Tech Support Staff
[email protected]
Art tech gear available for checkout includes video and DSLR cameras, projectors, and iPads (4th gen.) in addition to other computer accessories and adapters, audio gear, and various tech-related items. Browse by category within the accordions below, or jump to the list of all gear.
| Storage Location in AR190 |
Category | Item | Art Tag Tracking Number |
| E (stack on floor) | audio | Saffire PRO 24 Focusrite audio Interface | 0476 |
| E (stack on floor) | audio | ProFX12 Professional Effects Mixer | 0576 |
| E (stack on floor) | audio | Samsung sound system (speakers, subwoofer, receiver) | 0477+ |
| E | Audio | Audio Mixer – Mackie Pro FX12 | 576 |
| G-4 | Audio | Tascam DR-05 Version 2 Audio Recorders (8 total) | 0573, 0575, 0568, 0569, 0788, 0789, 0790, 0791 |
| E | Audio | Saffire Pro24 16 in/8 out firewire audio interface with 2 focusrite pre-amps | 476 |
| E | Audio | Samsung DVD Home Theater HT-Z420 | 477-484 |
| Storage Location in AR190 |
Category | Item | Art Tag Tracking Number |
| E (stack on floor) | cameras accessories | Kit of 2 Lights – Diva Light kit | none |
| F-1 | camera | Logitech GROUP video conferencing system | 1433 |
| F-1 | camera | Mavic-3 DJI Drone | |
| G-1 | camera | Panasonic MiniDV (digital tape) AG-DVX100B | 0289 |
| G-2 (camera accessories box) | camera accessories | Flashoot Smartphone camera video kit with light + microphone + tripod + phone holder | 1426 |
| G-2 (camera accessories box) | camera accessories | Tripod for smartphone | 1106, 1107 |
| G-3 | camera accessories | Foundations Tripod / Selfie Stick / Smartphone Mount Kit | 1601-1620 |
| H | camera accessories | Portable Green Screen Felt | none |
| H | camera accessories | Mat cutter | none |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1417 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1418 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1419 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1420 |
| I-2 | camera | Olympus Om10Â Film Camera | none |
| I-2 | camera | Olympus SuperZoom 3000 Film Camera | none |
| I-2 | camera | Canon EOS IX ultrasonic SLR Film Camera | none |
| I-3 | computer accessories | SD Card reader: StarTech.com USB 3.0 External Flash Multi Media Memory Card Reader | 1109 |
| I-3 | computer accessories | SD Card reader: StarTech.com USB 3.0 External Flash Multi Media Memory Card Reader | 1110 |
| I-3 | camera | GoPro Hero 2 | none |
| I-3 | camera | Toshiba PDR-M70 Digital Still Camera | none |
| I-3 | camera | CanonELPH 370ZDigital Still Camera | none |
| I-4 | camera | Nikon D5300 with 18-140 mm and 60 mm | 0345, 0344 |
| I-4 | camera | Canon EOS Rebel T5i with 18-135mm | 0871, 0872 |
| I-4 | camera | Panasonic Lumix DMC-G85M with 12-60mm and 45-150mm | 0495 |
| I-5 | camera | GoPro Hero 4 | 0771 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0800 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0801 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0802 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0803 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0749 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1413 |
| I-7 | camera accessories | DJI Ronin-S Camera Stabilizer | 0746 |
| I-7 | camera accessories | DJI Ronin-S Camera Stabilizer | 0745 |
| I-7 | camera accessories | DJI Ronin-S Focus Motor | 0744 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1414 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1415 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1416 |
| I-5 | camera accessories | StarTech.com USB 3.0 Multi-Media Memory Card Reader | 1699-1708 (10 available) |
| Storage Location in AR190 |
Category | Item | Art Tag Tracking Number |
| D-2 | computer | Macbook Pro | To use this computer, check it out and then it must be taken to Helpdesk for login/user account creation. |
| D-2 | computer | Old Mac laptop with CD Drive | |
| B-1 | computer accessories | Adapters to connect computers with devices, various | various |
| D near bottom | computer accessories | 18 Wacom Tablets Version CTH-680 – Intuos Pen & Touch M (2013) Go , then type CTH-680 into the search box to pull up the correct driver, and install it or have ITS Helpdesk install it. |
various |
| C-5 | iPads | 16 iPads (4th generation) Purchase Date: June 2013 (will not work with iPencil) |
AR8 |
| I-3 | computer accessories | SD Card reader: StarTech.com USB 3.0 External Flash Multi Media Memory Card Reader | 1109 |
| I-3 | computer accessories | SD Card reader: StarTech.com USB 3.0 External Flash Multi Media Memory Card Reader | 1110 |
| Storage Location in AR190 |
Category | Item | Art Tag Tracking Number |
| AR190 (cart in middle of room) | projector | Projector Cart (ready to go for classroom use, with small speakers) | 1054, 1059, 0578 |
| F-2 | projector | Vankyo Leisure 3 Mini Projector, 1080P and 170″ Display Supported Portable Move Projector | 1424 |
| F-2 | projector | Vankyo Leisure 3 Mini Projector, 1080P and 170″ Display Supported Portable Move Projector | 1425 |
| F-2 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 1421 |
| F-2 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 1422 |
| F-2 (mini projector box) | projector | AAXA P2 Pico Projector | 0250 |
| F-2 (mini projector box) | projector | AAXA P300 Pico Projector | 0411 |
| F-2 (mini projector box) | projector | AAXA P300 Pico Projector | 0354 |
| F-3 | projector | Epson 3LCD Projector | 0248 |
| F-3 | projector | Epson LCD Projector | 0492 |
| F-3 | projector | Epson Full HD 3LCD Projector | 0773 |
| F-3 | projector | Panasonic LB78 XGA Projector | 0868 |
| F-3 | projector | Epson PowerLite Projector | 0501 |
| F-3 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 0004 |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| Storage Location in AR190 |
Category | Item | Art Tag Tracking Number |
| AR190 (cart in middle of room) | projector | Projector Cart (ready to go for classroom use, with small speakers) | 1054, 1059, 0578 |
| C-5 | iPad | 16 iPads (4th generation) Purchase Date: June 2013 (will not work with iPencil) |
AR8 |
| E | monitors | HD TV Sony Bravia Ex4|40 | |
| F-2 | projector | Vankyo Leisure 3 Mini Projector, 1080P and 170″ Display Supported Portable Move Projector | 1424 |
| F-2 | projector | Vankyo Leisure 3 Mini Projector, 1080P and 170″ Display Supported Portable Move Projector | 1425 |
| F-2 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 1421 |
| F-2 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 1422 |
| F-2 (mini projector box) | projector | AAXA P2 Pico Projector | 0250 |
| F-2 (mini projector box) | projector | AAXA P300 Pico Projector | 0411 |
| F-2 (mini projector box) | projector | AAXA P300 Pico Projector | 0354 |
| F-3 | projector | Epson 3LCD Projector | 0248 |
| F-3 | projector | Epson LCD Projector | 0492 |
| F-3 | projector | Epson Full HD 3LCD Projector | 0773 |
| F-3 | projector | Panasonic LB78 XGA Projector | 0868 |
| F-3 | projector | Epson PowerLite Projector | 0501 |
| F-3 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 0004 |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
Areas and stacks of shelves in AR190 are labeled with a letter to help you find the gear you need:
A. Laptop Cart
B. Filing Cabinet
C.
D. Computer Accessories
E. Stack on floor
F.
G. Audio
H. Portable Greenscreen, Mat Cutters Wall adjacent to shelves
I. Cameras
Search for a keyword by using Command + F on a Mac, or Control + F on a PC.
| Storage Location in AR190 |
Category | Item | Art Tag Tracking Number |
| AR190 (cart in middle of room) | projector | Projector Cart (ready to go for classroom use, with small speakers) | 1054, 1059, 0578 |
| B-1 | computer accessories | Adapters to connect computers with devices, various | various |
| D near bottom | computer accessories | 18 Wacom Tablets Version CTH-680 – Intuos Pen & Touch M (2013) Go , then type CTH-680 into the search box to pull up the correct driver, and install it or have ITS Helpdesk install it. |
various |
| C-5 | computer | 16 iPads (4th generation) Purchase Date: June 2013 (will not work with iPencil) |
AR8 |
| E | monitors | HD TV Sony Bravia Ex4|40 | |
| E | monitors | HD TV Sony Bravia Ex4|40 | |
| E (stack on floor) | audio | Saffire PRO 24 Focusrite audio Interface | 0476 |
| E (stack on floor) | audio | ProFX12 Professional Effects Mixer | 0576 |
| E (stack on floor) | audio | Samsung sound system (speakers, subwoofer, receiver) | 0477+ |
| E (stack on floor) | cameras accessories | Kit of 2 Lights – Diva Light kit | none |
| F-1 | camera | Logitech GROUP video conferencing system | 1433 |
| F-1 | camera | Mavic-3 DJI Drone | |
| F-2 | projector | Vankyo Leisure 3 Mini Projector, 1080P and 170″ Display Supported Portable Move Projector | 1424 |
| F-2 | projector | Vankyo Leisure 3 Mini Projector, 1080P and 170″ Display Supported Portable Move Projector | 1425 |
| F-2 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 1421 |
| F-2 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 1422 |
| F-2 (mini projector box) | projector | AAXA P2 Pico Projector | 0250 |
| F-2 (mini projector box) | projector | AAXA P300 Pico Projector | 0411 |
| F-2 (mini projector box) | projector | AAXA P300 Pico Projector | 0354 |
| F-3 | projector | Epson 3LCD Projector | 0248 |
| F-3 | projector | Epson LCD Projector | 0492 |
| F-3 | projector | Epson Full HD 3LCD Projector | 0773 |
| F-3 | projector | Panasonic LB78 XGA Projector | 0868 |
| F-3 | projector | Epson PowerLite Projector | 0501 |
| F-3 | projector | Epson Home Cinema Projector 8830 1080p 3300 lumens | 0004 |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| F-4 | projector | ProjectionDesigns F32 High Performance Projector (inherited from CAVEA) | none |
| G-1 | camera | Panasonic MiniDV (digital tape) AG-DVX100B | 0289 |
| G-2 (camera accessories box) | camera accessories | Flashoot Smartphone camera video kit with light + microphone + tripod + phone holder | 1426 |
| G-2 (camera accessories box) | camera accessories | Tripod for smartphone | 1106, 1107 |
| G-3 | camera accessories | Foundations Tripod / Selfie Stick / Smartphone Mount Kit | 1601-1620 |
| H | camera accessories | Portable Green Screen Felt | none |
| H | camera accessories | Mat cutter | none |
| I-5 | camera accessories | StarTech.com USB 3.0 Multi-Media Memory Card Reader | 1699-1708 (10 available) |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1417 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1418 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1419 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1420 |
| I-2 | camera | Olympus Om10Â Film Camera | none |
| I-2 | camera | Olympus SuperZoom 3000 Film Camera | none |
| I-2 | camera | Canon EOS IX ultrasonic SLR Film Camera | none |
| I-3 | computer accessories | SD Card reader: StarTech.com USB 3.0 External Flash Multi Media Memory Card Reader | 1109 |
| I-3 | computer accessories | SD Card reader: StarTech.com USB 3.0 External Flash Multi Media Memory Card Reader | 1110 |
| I-3 | camera | GoPro Hero 2 | none |
| I-3 | camera | Toshiba PDR-M70 Digital Still Camera | none |
| I-3 | camera | CanonELPH 370ZDigital Still Camera | none |
| I-4 | camera | Nikon D5300 with 18-140 mm and 60 mm | 0345, 0344 |
| I-4 | camera | Canon EOS Rebel T5i with 18-135mm | 0871, 0872 |
| I-4 | camera | Panasonic Lumix DMC-G85M with 12-60mm and 45-150mm | 0495 |
| I-5 | camera | GoPro Hero 4 | 0771 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0800 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0801 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0802 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0803 |
| I-5 | camera | Panasonic HD Camera HC-V770 | 0749 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1413 |
| I-7 | camera accessories | DJI Ronin-S Camera Stabilizer | 0746 |
| I-7 | camera accessories | DJI Ronin-S Camera Stabilizer | 0745 |
| I-7 | camera accessories | DJI Ronin-S Focus Motor | 0744 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1414 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1415 |
| I-6 | camera | GoPro Camera GoPro 8 Black | 1416 |
| E | Audio | Audio Mixer – Mackie Pro FX12 | 576 |
| G-4 | Audio | Tascam DR-05 Version 2 Audio Recorders (8 total) | 0573, 0575, 0568, 0569, 0788, 0789, 0790, 0791 |
| E | Audio | Saffire Pro24 16 in/8 out firewire audio interface with 2 focusrite pre-amps | 476 |
| E | Audio | Samsung DVD Home Theater HT-Z420 | 477-484 |
List updated 08/24
For use specifically by students in Digital and Emerging Art Practices courses (DEAP)
| Computer | Quantity |
| 27″ Dell monitors | 3 |
| Immersive | |
| Meta Quest 3 VR headset | 4 |
| Insta360 ONE X | 10 |
| XBOX Wireless Controller | 4 |
| SAMSUNG 65″ UHD 4K | 1 |
| Greenstell TV Stand | 1 |
| Video | |
| Panasonic LUMIX 4K | 2 |
| Magnus VT 3000 Tripod | 2 |
| Oben ASPTA 20 Smartphone Tripod Adaptor |
10 |
| Audio | |
| ZOOM H3 – VR 360 | 2 |
| Sony MDR7506 Headphone | 6 |
| MOVO VXR10 Microphone | 6 |
| Tascam DR-05 Version 2 Audio Recorders | 8 |
| Media Players | |
| MICCA 4K media player | 10 |
| BrightSign LS425 media player | 4 |
| NETGEAR 5-Port Ethernet Switch |
1 |
| Storage | |
| SanDisk 32GB microSDHC | 20 |
| Cable and Power | |
| HDMI cable 20ft | 4 |
| HDMI cable 3ft 2pk | 10 |
| Extension Cable 20ft | 6 |
| 3-Outlet Grounding Adapter | 9 |
| OUTKITEL Portable Power Station | 1 |
| 10GBPS Ethernet Cable 5ft | 5 |