º£½ÇÉçÇø

Degree and Enrollment Data

Undergraduate degrees granted and student enrollments

 

Academic
year
Degrees
granted
FT PT
students*
2003-2004 162 Ìý363 370
2004-2005 129 Ìý252 Ìý314
2005-2006 104 Ìý200 Ìý266
2006-2007 74 Ìý188 Ìý227
2007-2008 61 Ìý205 Ìý193
2008-2009 53 Ìý191 Ìý203
2009-2010 48 Ìý215 Ìý220
2010-2011 72 Ìý251 Ìý226
2011-2012 61 Ìý226 Ìý219
2012-2013 57 Ìý229 Ìý211
2013-2014 66 Ìý239 Ìý229
2014-2015 71 Ìý225 Ìý209
2015-2016 84 Ìý237 Ìý219
2016-2017 71 Ìý258 Ìý192
2017-2018 81 Ìý289 Ìý216
2018-2019 86 Ìý298 Ìý201
2019-2020 82 Ìý233 Ìý202
2020-2021 xy Ìý209 Ìý163

 

*Enrollment at census date in Fall semester of the academic year